24.98 inches (637mm) | |
Front Track: | 11.63 inches (289mm) |
---|---|
Rear Track: | 11.63 inches (289mm) |
Ground Clearance: | 1.38 inches (35mm) 2.05 inches (52mm) (center) |
Weight (no battery): | 6.05 pounds (2.74kgs) |
Height (overall): | 8.91 inches (226mm) |
Wheelbase: | 15.11 inches (384mm) |
Shock Length (front): | 3.45in (88mm) - Long |
Shock Length (rear): | 3.98in (101mm) - XX-Long |
Tire Diameter: | 4.5 x 1.9 inches (114mm x 48mm) |
Wheel Diameter: | 2.2 inches (56mm) (inner) 3.0 inches (76mm) (outer) |
Speed Control: | Velineon® VXL-3s (#3355R) |
Motor (electric): | 3500KV Velineon® Brushless |
Overall Drive Ratio: | 37/13 ring/pinion gear ratio |
Differential Type: | Hardened steel bevel, sealed, limited slip |
Gear Pitch: | 32 |
---|---|
Chassis Structure/Material: | Composite tub |
Drive System: | Shaft-driven 4WD |
Steering: | Dual-bellcrank with integrated servo saver |
Tires: | Licensed BFGoodrich® All-Terrain T/A® KO2 2.2″ pre-glued with foam inserts |
Tire Diameter: | 4.31 inches (114 mm) (front and rear) |
Wheels (front/rear): | Licensed 2.2″ Ford® Factory option wheel |
Wheel Diameter: | 2.2 inches (56 mm) outer 3.0 inches (76 mm) inner |
Radio System: | 2-Channel, TQi™ 2.4GHz Transmitter with TSM® receiver |
Servo: | 2075 Waterproof Digital Servo (125oz-in torque) |
Top Speed: | 60+ MPH with optional included gearing and 3s LiPo |
Skill Level: | 1 |
Battery Compartment (L/W/H): | 165mm (6.49″) x 50mm (1.95″) x 23/26mm (1.02″/0.90″) |
Required Batteries:
|
Traxxas - Ford Raptor VXL 4X4
749,99C$Prix
Rupture de stock